Field Service Management Pricing Comparison: Every Platform Compared (2026)
Side-by-side pricing for every major field service management platform. Only verified, publicly listed prices included.
Larry DeLuca
Updated February 22, 2026
All HVAC & Plumbing Software Pricing at a Glance
| Software | Category | Starting Price | Rating | Tiers | |
|---|---|---|---|---|---|
| AgentZap | AI Receptionist | $109/mo | ★ 4.9 | Starter, Professional, Business, Enterprise | Details |
| Jobber | Field Service Management | $39/mo ($29 annual) | ★ 4.5 | Core, Connect, Grow, Plus | Details |
| Housecall Pro | Field Service Management | $79/mo | ★ 4.4 | Basic, Essentials, MAX | Details |
| Workiz | Field Service Management | $187/mo | ★ 4.3 | Lite (Free), Kickstart, Standard, Pro, Ultimate | Details |
| Service Fusion | Field Service Management | $208/mo | ★ 4 | Starter, Plus, Pro | Details |
| Avoca | AI Receptionist | Contact for pricing | ★ 4.6 | Custom plans available | Details |
| Sameday | AI Receptionist | Contact for pricing | ★ 4.5 | Custom plans available | Details |
| ServiceTitan | Field Service Management | Contact for pricing | ★ 4.5 | Starter, Essentials, The Works | Details |
| Craftflow | AI Receptionist | Contact for pricing | ★ 4.4 | Custom plans available | Details |
| FieldPulse | Field Service Management | Contact for pricing | ★ 4.3 | Essentials, Professional, Enterprise | Details |
| Probook | AI Receptionist | Contact for pricing | ★ 4.2 | Custom plans available | Details |
| FieldEdge | Field Service Management | Contact for pricing | ★ 4.2 | Select, Premier, Elite | Details |
| ServiceTrade | Field Service Management | Contact for pricing | ★ 4.2 | Select, Premium, Enterprise | Details |
| Simpro | Field Service Management | Contact for pricing | ★ 4.1 | Growth, Standard, Premium | Details |
| Lace.ai | AI Receptionist | Contact for pricing | ★ 4 | Custom plans available | Details |
| mHelpDesk | Field Service Management | Contact for pricing | ★ 3.8 | Custom plans available | Details |
Verified Public Pricing
$109/mo
Perfect for small businesses
For growing businesses
For high-volume businesses
Custom solutions for large teams
$79/mo
For getting started — 1 user
For teams — up to 5 users
For scaling — up to 8 users
$39/mo ($29 annual)
For solo operators
For small teams
For growing businesses
For larger teams
$187/mo
Up to 2 users
Growing teams
AI-powered features
$208/mo
Unlimited users — core features
Unlimited users — added tools
Unlimited users — full suite
Contact for Pricing
These companies require a demo or sales call to get pricing. Click through to their profile for details.
FSM Software Pricing Overview
The FSM market ranges from free (Workiz Lite) to enterprise pricing (ServiceTitan, estimated $250-$400/tech/month). Most small-to-mid businesses spend $39-$300/month.
Verified Public Pricing
Only these platforms publicly list their prices:
- Jobber: Core $39/mo, Connect $119/mo, Grow $199/mo, Plus $599/mo
- Housecall Pro: Basic $79/mo, Essentials $189/mo, MAX $329/mo
- Workiz: Lite Free, Standard $229/mo, Pro $270/mo
- Service Fusion: Starter $208/mo, Plus $325/mo, Pro $533/mo (all unlimited users)
Best Value by Team Size
- Solo/1-2 techs: Jobber Core at $39/mo or Workiz Lite (free)
- 3-5 techs: Housecall Pro Basic at $79/mo
- 5-10 techs: Service Fusion Starter at $208/mo (unlimited users saves money)
- 10+ techs: Contact ServiceTitan or FieldEdge for enterprise pricing